Accounting: Difference between revisions
From Rent-a-Planet
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
**October, 2021: approximately '''$350.00''' | **October, 2021: approximately '''$350.00''' | ||
**November, 2021: approximately '''$320.00''' ''(some scaling back on server usage... should be even lower next month)'' | **November, 2021: approximately '''$320.00''' ''(some scaling back on server usage... should be even lower next month)'' | ||
**December, 2021: approximately '''270.00''' | **December, 2021: approximately '''$270.00''' | ||
*2022 | *2022 | ||
**January, 2022: approximately '''270.00''' | **January, 2022: approximately '''$270.00''' | ||
**February, 2022: approximately '''270.00''' | **February, 2022: approximately '''$270.00''' | ||
**March, 2022: approximately '''270.00''' | **March, 2022: approximately '''$270.00''' | ||
**April, 2022: approximately '''270.00''' | **April, 2022: approximately '''$270.00''' | ||
**May, 2022: approximately '''270.00''' | **May, 2022: approximately '''$270.00''' | ||
**June, 2022: '''237.50''' ''(more precise now, because of new categorizations on linode charge summary)'' | **June, 2022: '''$237.50''' ''(more precise now, because of new categorizations on linode charge summary)'' | ||
**July, 2022: '''237.50''' | **July, 2022: '''$237.50''' | ||
**August, 2022: '''225.50''' | **August, 2022: '''$225.50''' | ||
**September, 2022: '''229.28''' | **September, 2022: '''$229.28''' | ||
**October, 2022: '''$225.00''' | |||
**November, 2022: '''225.00''' | **November, 2022: '''$225.00''' | ||
**December, 2022: '''225.00''' | **December, 2022: '''$225.00''' | ||
*2023 | *2023 | ||
**January, 2023: '''225.00''' | **January, 2023: '''$225.00''' | ||
**February, 2023: '''225.00''' | **February, 2023: '''$225.00''' | ||
**March, 2023: '''250.00''' ''(I decided to start including the charge for the overpass server, which at this point is only being used for OGF and not for multiple other uses)'' | **March, 2023: '''$250.00''' ''(I decided to start including the charge for the overpass server, which at this point is only being used for OGF and not for multiple other uses)'' | ||
**April, 2023: '''250.00''' ''(This reflects end-of-March billing - for May's billing, prices will have gone up)'' | **April, 2023: '''$250.00''' ''(This reflects end-of-March billing - for May's billing, prices will have gone up)'' | ||
===History of OGF donations received=== | ===History of OGF donations received=== | ||
Line 63: | Line 63: | ||
**April, 2023: '''$239.64''' | **April, 2023: '''$239.64''' | ||
==== | ====One-time-donations income==== | ||
**2021 to date: '''$473.77''' | **2021 to date: '''$473.77''' | ||
**2022 to date: '''$0''' | **2022 to date: '''$0''' | ||
Line 79: | Line 79: | ||
===History of Arhet spending=== | ===History of Arhet spending=== | ||
*2023 | *2023 | ||
*January, 2023: '''80.00''' | *January, 2023: '''$80.00''' | ||
*February, 2023: '''80.00''' | *February, 2023: '''$80.00''' | ||
*March, 2023: '''80.00''' | *March, 2023: '''$80.00''' | ||
*April, 2023: '''72.00''' ''(This reflects end-of-March billing - for May's billing, prices will have gone up)'' | *April, 2023: '''$72.00''' ''(This reflects end-of-March billing - for May's billing, prices will have gone up)'' | ||
===History of Arhet donations received=== | ===History of Arhet donations received=== | ||
Line 92: | Line 92: | ||
**April, 2023: '''$22.50''' | **April, 2023: '''$22.50''' | ||
====One-time-donations income==== | |||
**2023 to date: '''$0''' | **2023 to date: '''$0''' | ||
Revision as of 00:56, 10 April 2023
Below are my current costs and donations received.
For OGF
OGF Server costs
As of 1 April 2023 (prices have gone up)
- OGF Servers
- api - Opengeofiction "rails port" and apidb (16GB RAM) : $116.00 / month (including nightly backup)
- overpass - Opengeofiction "Overpass" and "Overpass Turbo" (2GB RAM) : $14.50 / month (including nightly backup)
- tiles04 - Opengeofiction render server (16GB RAM): $116.00 / month (including nightly backup)
- ogfwiki - Opengeofiction overpass, overpass-turbo, wiki (4GB RAM): $29.00 / month (including nightly backup)
History of OGF spending
- 2021
- August, 2021: approximately $400.00 (included some one-time set-up costs that do not carry over month-to-month)
- September, 2021: approximately $350.00
- October, 2021: approximately $350.00
- November, 2021: approximately $320.00 (some scaling back on server usage... should be even lower next month)
- December, 2021: approximately $270.00
- 2022
- January, 2022: approximately $270.00
- February, 2022: approximately $270.00
- March, 2022: approximately $270.00
- April, 2022: approximately $270.00
- May, 2022: approximately $270.00
- June, 2022: $237.50 (more precise now, because of new categorizations on linode charge summary)
- July, 2022: $237.50
- August, 2022: $225.50
- September, 2022: $229.28
- October, 2022: $225.00
- November, 2022: $225.00
- December, 2022: $225.00
- 2023
- January, 2023: $225.00
- February, 2023: $225.00
- March, 2023: $250.00 (I decided to start including the charge for the overpass server, which at this point is only being used for OGF and not for multiple other uses)
- April, 2023: $250.00 (This reflects end-of-March billing - for May's billing, prices will have gone up)
History of OGF donations received
Patreon monthly donations income
- 2021
- August, 2021: $130.14
- September, 2021: $182.06
- October, 2021: $243.46
- November, 2021: $276.60
- December, 2021: $245.36
- 2022
- January, 2022: $262.01
- February, 2022: $240.48
- March, 2022: $226.02
- April, 2022: $209.47
- May, 2022: $209.47
- June, 2022: $207.07
- July, 2022: $202.82
- August, 2022: $203.37
- September, 2022: $143.84
- October, 2022: $181.39
- November, 2022: $194.80
- December, 2022: $233.38
- 2023
- January, 2023: $194.46
- February, 2023: $224.86
- March, 2023: $254.81
- April, 2023: $239.64
One-time-donations income
- 2021 to date: $473.77
- 2022 to date: $0
- 2023 to date: $0
Note: Patreon income shown is for only those tiers specific to supporting OGF.
For Arhet
Arhet Server costs
As of 1 April 2023 (prices have gone up)
- Arhet Servers
- api - arhet.rent-a-planet.com "rails port" and apidb (4GB RAM): $29.00 / month (including nightly backup)
- tiles02 - tiles02.rent-a-planet render server: $58.00 / month (including nightly backup)
History of Arhet spending
- 2023
- January, 2023: $80.00
- February, 2023: $80.00
- March, 2023: $80.00
- April, 2023: $72.00 (This reflects end-of-March billing - for May's billing, prices will have gone up)
History of Arhet donations received
Patreon monthly donations income
- 2023
- January, 2023: $22.50
- February, 2023: $22.50
- March, 2023: $22.50
- April, 2023: $22.50
One-time-donations income
- 2023 to date: $0
Note: Patreon income shown is for only those tiers specific to supporting Arhet.
How to donate
Donations are accepted through Luciano's Patreon page or by Ethereum crypto: 0x3497c320D8FC2Bc26a9953336352B816b3248737.
Thank you to all who have contributed! Please enjoy the results.